| Remove all | S11149 Perforated Metal Sheet: 11mm Square, 49% Open Area Remove | 90 Degree Guardrail Corner for W Beam Galvanised Steel Remove | W025 Welded Wire Mesh Sheet: 25mm Pitch Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | S11149 | 90degreebend | W02 |
| Price | $196.00 ex GST | Original price was: $115.00.$105.00Current price is: $105.00. ex GST | Price range: $161.98 through $312.74 ex GST |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | General purpose perforated sheet with 11mm square holes in straight rows. Available in mild steel. Open area is 49%. | INGAL Civils, 90° Guardrail Corner is designed to provide a clean and secure transition at right-angle turns, in car parks, warehouses, and industrial sites. It connects seamlessly with standard W-beam systems to maintain continuous protection around corners and structural edges. Available in either a hot-dip galvanised finish for durability and improve awareness in high-traffic areas, this corner unit is ideal for low-speed environments where safety and visibility are essential. Available as convex or concave corners. Key Features: · Pre-formed 90° corner for consistent, right-angle transitions · 100% Australian Made from Hot-Rolled Structural Steel (Grade HA350) & and finished with Australian Zinc. · Durable steel construction for long-term performance · Easy integration with W-beam guardrail systems Applications: · Car parks for vehicle guidance and impact protection around corners · Warehouses to safeguard racking, walkways, and structural columns · Industrial sites where defined traffic boundaries and visibility are critical | A general purpose welded wire mesh with a 25mm pitch. Sold by the sheet in a variety of materials, sheet sizes and wire diameters. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 15.88S | ||
| Hole Shape | Square | ||
| Hole Size (mm) | 11.11S | ||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Hot-Rolled Structural Steel (Grade HA350) | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 2.50, 3.15 | ||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.60 | 2.70 | |
| Overall height (mm) |


