| F10236 Pattern Perforated Metal Sheet: 36% Open Area Remove | M00214 Fine Woven Wire Mesh Per Metre: 10mm Aperture x 2.0mm Dia Wire Remove | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area Remove | 6520G Gripspan Walkway Plank: 2mm Galvanised Steel Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | F10236MS12 | M00214 | R09540 | 6520G/300-SR |
| Price | $165.00 ex GST | Price range: $60.00 through $106.00 ex GST | Price range: $172.00 through $464.00 ex GST | $240.00 ex GST |
| Availability | 44 in stock (Can be backordered, typically 20-25 working days) | 86 in stock (Can be backorder, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Serrated Diamond 300mm Galvanised Steel | |||
| Content | Webforge Locker F10236 is an attractive perforated metal sheet in a club and round pattern (club is approx. 10mm). Open area is 36%. Available in 1.2mm mild steel | Webforge Locker fine woven wire mesh with 2mm wire and 10mm openings. Available in a 1220mm wide rolls of either galvanised steel or 304 stainless steel wire. Mesh is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R09540 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses. | Gripspan planks are the superior choice for walkways and platforms. Lightweight, exceptional spanning, non-slip. Passes the 15mm ball test in AS1657 for overhead use. |
| Weight | 17.95 kg | N/A | N/A | 45.60 kg |
| Dimensions | 2440 × 1220 × 1.2 mm | N/A | N/A | 6000 × 300 × 65 mm |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 15.24 | 14.27 | ||
| Hole Shape | Pattern | Round | ||
| Hole Size (mm) | 10.16 | 9.53 | ||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Galvanised Steel, Stainless Steel 304 | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Galvanised Steel |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 2.00 | |||
| Mesh Aperture (mm) | 10.00 | |||
| Material Thickness (mm) | 1.20 | 1.50, 1.60, 2.00, 3.00 | 2.00 | |
| Overall height (mm) |



