| S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | R06451 Perforated Metal Sheet: 6.4mm Round, 51% Open Area Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | S08053A512 | R06451 | |
| Price | $188.00 ex GST | Price range: $171.00 through $353.00 ex GST | |
| Availability | 24 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | ||
| Content | Webforge Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | Webforge Locker R06451 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials | |
| Weight | 4.40 kg | N/A | |
| Dimensions | 2400 × 1200 × 1.2 mm | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 11.00 | 8.50 | |
| Hole Shape | Square | Round | |
| Hole Size (mm) | 8.00 | 6.35 | |
| Kickplate Orientation & Height | |||
| Material | Aluminium | Aluminium, Galvanised Steel, Mild Steel | |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.20 | 1.60, 2.00 | |
| Overall height (mm) |

