| 90 Degree Guardrail Corner for W Beam Galvanised Steel Remove | Grating Pattern D 25x5 Loadbar, 1005x5800mm Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 90degreebend | D255MPU12 | |
| Price | Original price was: $115.00.$105.00Current price is: $105.00. ex GST | $547.97 ex GST | |
| Availability | Available on back-order | Can be backordered, typically 12 weeks, order cannot be processed unless the minimum quantity is met. | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Walkway grating with spacings of 40 x 50mm c/c on loadbars and crossrods. Plain surface and in untreated mild steel, sheet is 1005 x 5800mm | ||
| Content | INGAL Civils, 90° Guardrail Corner is designed to provide a clean and secure transition at right-angle turns, in car parks, warehouses, and industrial sites. It connects seamlessly with standard W-beam systems to maintain continuous protection around corners and structural edges. Available in either a hot-dip galvanised finish for durability and improve awareness in high-traffic areas, this corner unit is ideal for low-speed environments where safety and visibility are essential. Available as convex or concave corners. Key Features: · Pre-formed 90° corner for consistent, right-angle transitions · 100% Australian Made from Hot-Rolled Structural Steel (Grade HA350) & and finished with Australian Zinc. · Durable steel construction for long-term performance · Easy integration with W-beam guardrail systems Applications: · Car parks for vehicle guidance and impact protection around corners · Warehouses to safeguard racking, walkways, and structural columns · Industrial sites where defined traffic boundaries and visibility are critical | Webforge Locker D255 is a walkway grating with spacings of 40 x 50mm c/c on loadbars and crossrods. Plain surface and in untreated mild steel, sheet is 1005 x 5800mm | |
| Weight | N/A | 176.04 kg | |
| Dimensions | N/A | 5800 × 1005 × 25 mm | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Hot-Rolled Structural Steel (Grade HA350) | Mild Steel | |
| Material Finish | Untreated (Mill finish) | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 2.70 | ||
| Overall height (mm) |

