| W Beam Flexbeam Guardrail Remove | R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | wbeam | R19151MS30 | |
| Price | Price range: $69.00 through $165.00 ex GST | $310.00 ex GST | |
| Availability | Available on back-order | 9 in stock (Can be backordered, next manufactured batch of 50 sheets due Late July 2026) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 3mm Mild Steel (untreated) sheet, 2440 x 1220mm | ||
| Content | INGAL Civils Galvanised W-Beam Guardrail is 100% Australian made, engineered for strength, durability, and long-term performance. Manufactured from Grade HA350 Hot-Rolled Structural Steel and Hot dipped Galvanised to AS/NZ standard 4680, it offers exceptional protection against corrosion, even in harsh environmental conditions. Designed to provide reliable roadside safety, our W-Beam Guardrail system is a trusted solution across carparks and industrial areas. The galvanised finish extends the lifespan of the barrier, helping to reduce ongoing maintenance and replacement costs. Key Features: · Hot-dip galvanised for superior corrosion resistance · Strong W-beam profile for effective impact protection · Straightforward installation · Proven performance in safeguarding vehicles and pedestrians Applications: · Ideal for car parks, warehouses and industrial facilities. · Effective in industrial zones for boundary definition and hazard protection · Suitable for guiding vehicle movement and preventing unauthorised access · 8 splice bolts and oversize nuts per rail Available in a variety of lengths | Webforge Locker R19151 is a general purpose perforated mild steel sheet with 19mm round holes in a staggered pattern. Open area is 51%. | |
| Weight | N/A | 34.35 kg | |
| Dimensions | N/A | 2440 × 1220 × 3 mm | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 25.40 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 19.05 | ||
| Kickplate Orientation & Height | |||
| Material | Hot-Rolled Structural Steel (Grade HA350) | Mild Steel | |
| Material Finish | Hot Dip Galvanised | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 2.70 | 3.00 | |
| Overall height (mm) | 312mm |

