| Remove all | H160 Woven Wire Mesh Per Metre: 16mm Aperture x 3.15mm Dia Wire Remove | M06037 Fine Woven Wire Mesh Per Metre: 0.25mm Aperture x 0.16mm Dia Wire Remove | M00518 Fine Woven Wire Mesh Per Metre: 4.0mm Aperture x 1.2mm Dia Wire Remove | M04034 Fine Woven Wire Mesh Per Metre: 0.4mm Aperture x 0.22mm Dia Wire Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | H16.0GB3.15-V | M06037S61220 | M00518 | M04034 |
| Price | $131.00 ex GST | $59.38 ex GST | Price range: $46.00 through $120.00 ex GST | $111.00 ex GST |
| Availability | 38 in stock (Additional stock available interstate.) | 152 in stock (Can be backordered, typically 12 weeks) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Woven from 3.15mm galvanised steel wire, roll is 1220mm wide and cut to the meterage ordered, pricing is per metre. Max possible single length 25m. | Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | ||
| Content | Webforge Locker general purpose woven wire mesh with 3.15mm galvanised steel wire and 16mm openings. With an Intercrimp 3 weave to help lock the mesh together. 1220mm wide and cut to the meterage ordered, pricing is per metre. Max possible single length 25m. | Locker fine woven wire mesh with 0.16mm stainless steel (316) wire and 0.25mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Webforge Locker woven wire mesh with 1.2mm wire and 4mm openings. Available in galvanised steel, this product will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Locker fine woven wire mesh with 0.22mm Stainless steel 304 wire and 0.4mm openings. Material is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel | Stainless Steel 316 | Galvanised Steel, Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 3.15 | 0.16 | 1.20 | 0.22 |
| Mesh Aperture (mm) | 16.00 | 0.25 | 4.00 | 0.40 |
| Material Thickness (mm) | ||||
| Overall height (mm) |



