| Side Offset Angle Right Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Rail Bend 40NB Medium Mild Steel, Galvanised Steel Remove | Balustrade Infill Panel, Galvanised or Mild Steel (Untreated) Remove | Torx T45 Driver Key Monowills Link Modular Railing Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | SOARMAIN | RB40G.90 | ML-BAL | ML40-434 |
| Price | Price range: $78.85 through $83.07 ex GST | $25.98 ex GST | Price range: $220.70 through $304.48 ex GST | $15.55 ex GST |
| Availability | 18 in stock (Additional stock available interstate, typically 14 days.) | 6 in stock (Additional stock available interstate, typically 14 days.) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | ||||
| Content | Side Offset Angle Right stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | 40Nominal Bore Galvanised steel Rail bend, at a 90 degree angle (Bends can be used in conjunction with Webforge Monowills LINK). | Balustrade infill section fully assembled with a 12mm diameter rods welded at 100mm centres. Panels are available as 32NB or 40NB top and base rails, in a galvanised suitable for use with Monowills Link systems or Mild steel (untreated) finish, suitable for use with Webforge Lockers traditional ball and tube balustrade stanchion. | Torx driver key. Part of the Monowills Link modular railing system from Webforge |
| Weight | N/A | 2.65 kg | N/A | 1.05 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | 90 Degree | ||
| Colour | ||||
| Drill | STD Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Galvanised Steel | Mild Steel | Galvanised Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



