| Remove all | C Post (Rigid 680mm on 20mm Baseplate, 700mm Overall) Remove | R08047 Perforated Metal Sheet: 8mm Round, 47% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | ICP-10001142 | R08047 | |
| Price | Original price was: $140.00.$120.00Current price is: $120.00. ex GST | Price range: $191.00 through $218.00 ex GST | |
| Availability | Available on backorder, typically 24 hours | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | INGAL Civils, C Post with baseplate, (Post Height: 680mm (C Post), Footprint: 200 x 280mm (C Post)), Hot Dip Galvanized Finish to AS4680, Typical Post Spacing: 2000mm Deflection: Untested to AS/NZS 1170.1:2002 | ||
| Content | INGAL Civils, C Post with baseplate, (Post Height: 680mm (C Post), Footprint: 200 x 280mm (C Post)), Hot Dip Galvanized Finish to AS4680, Typical Post Spacing: 2000mm Deflection: Untested to AS/NZS 1170.1:2002 Recommended 4 Anchor Bolts: per post (Anchor Bolt Size: Dependent upon application) Rigid Post Applications, Suitable for glancing blow collisions at low speeds with light vehicles. e.g. internal and external barrier protection for walls in warehouses and logistic depots Note: For very light impacts, the inherent strength of a steel barrier, rigidly mounted may be sufficient to withstand impacts without suffering damage. However, the full load of any impact is passed through the barrier into the holding down bolts. Stronger impacts will therefore result in damage to the impacting vehicle, the barrier and the foundations. Rigid posts are available as C posts | Locker general purpose perforated metal sheet with 8mm round holes in a staggered pattern. Open area is 47%. Available in a choice of materials and thicknesses | |
| Weight | 18 kg | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 11.11 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 8.00 | ||
| Kickplate Orientation & Height | |||
| Material | Hot-dipped Zinc-Coated Structural Steel (Grade G300) | Galvanised Steel, Mild Steel | |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.60 | ||
| Overall height (mm) | 680 |

