| Remove all | C Post (Rigid 1800mm Post cast in Concrete) Remove | Aluminium Pipe 46 O.D, 3.5 x 6500mm Remove | R01623 Perforated Metal Sheet: 1.6mm Round, 23% Open Area Remove | C Post (Rigid 680mm on 20mm Baseplate, 700mm Overall) Remove | R08047 Perforated Metal Sheet: 8mm Round, 47% Open Area Remove |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ICP-10001078 | 4635T6 | R01623MS12 | ICP-10001142 | R08047 |
| Price | $100.00 ex GST | $155.00 ex GST | $177.00 ex GST | Original price was: $140.00.$120.00Current price is: $120.00. ex GST | Price range: $191.00 through $218.00 ex GST |
| Availability | Available on backorder, typically 7 working days | Additional stock available interstate. | 16 in stock (Can be backordered, typically 20-25 working days) | Available on backorder, typically 24 hours | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||||
| Description | INGAL Civils, C Post has an overall height of 1800mm (C Post), Designed to be cast into Concrete. Hot Dip Galvanized Finish to AS4680. Typical Post Spacing: 2000mm. Deflection: Untested to AS/NZS 1170.1:2002 | Aluminium (mill finish) pipe, suitable for use as a top and mid rail with all Monowills welded aluminium stanchions, available in a 6.5m length. | Available in 1.2mm mild steel, 2440 X 1220mm sheet | INGAL Civils, C Post with baseplate, (Post Height: 680mm (C Post), Footprint: 200 x 280mm (C Post)), Hot Dip Galvanized Finish to AS4680, Typical Post Spacing: 2000mm Deflection: Untested to AS/NZS 1170.1:2002 | |
| Content | INGAL Civils, C Post has an overall height of 1800mm (C Post), Designed to be cast into Concrete. Hot Dip Galvanized Finish to AS4680. Typical Post Spacing: 2000mm. Deflection: Untested to AS/NZS 1170.1:2002 Rigid Post Applications, Suitable for glancing blow collisions at low speeds with light vehicles. e.g. internal and external barrier protection for walls in warehouses and logistic depots Note: For very light impacts, the inherent strength of a steel barrier, rigidly mounted may be sufficient to withstand impacts without suffering damage. However, the full load of any impact is passed through the barrier into the holding down bolts. Stronger impacts will therefore result in damage to the impacting vehicle, the barrier and the foundations. Rigid posts are available as C posts | Aluminium (mill finish) pipe, suitable for use as a top and mid rail with all Monowills welded aluminium stanchions, available in a 6.5m length. | Webforge Locker R01623 is a general purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 23%. Available in 1.2mm mild steel | INGAL Civils, C Post with baseplate, (Post Height: 680mm (C Post), Footprint: 200 x 280mm (C Post)), Hot Dip Galvanized Finish to AS4680, Typical Post Spacing: 2000mm Deflection: Untested to AS/NZS 1170.1:2002 Recommended 4 Anchor Bolts: per post (Anchor Bolt Size: Dependent upon application) Rigid Post Applications, Suitable for glancing blow collisions at low speeds with light vehicles. e.g. internal and external barrier protection for walls in warehouses and logistic depots Note: For very light impacts, the inherent strength of a steel barrier, rigidly mounted may be sufficient to withstand impacts without suffering damage. However, the full load of any impact is passed through the barrier into the holding down bolts. Stronger impacts will therefore result in damage to the impacting vehicle, the barrier and the foundations. Rigid posts are available as C posts | Locker general purpose perforated metal sheet with 8mm round holes in a staggered pattern. Open area is 47%. Available in a choice of materials and thicknesses |
| Weight | 18 kg | 8.40 kg | 21.59 kg | 18 kg | N/A |
| Dimensions | N/A | 6500 mm | 2440 × 1220 × 1.2 mm | N/A | N/A |
| Angle | |||||
| Colour | |||||
| Drill | |||||
| Hole Pitch (mm) | 3.20 | 11.11 | |||
| Hole Shape | Round | Round | |||
| Hole Size (mm) | 1.60 | 8.00 | |||
| Kickplate Orientation & Height | |||||
| Material | Hot-dipped Zinc-Coated Structural Steel (Grade G300) | Aluminium | Mild Steel | Hot-dipped Zinc-Coated Structural Steel (Grade G300) | Galvanised Steel, Mild Steel |
| Material Finish | |||||
| LWO (mm) | |||||
| SWO (mm) | |||||
| Wire Diameter (mm) | |||||
| Mesh Aperture (mm) | |||||
| Material Thickness (mm) | 1.20 | 1.60 | |||
| Overall height (mm) | 1800 | 680 |




