| Remove all | Side Conveyor Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Grating Bottom clip 316SS Mill Pattern A-F Remove | (SG) Side Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Welded Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | SC_MAIN | C200SM | S_MAIN | W_MAIN |
| Price | Price range: $46.69 through $51.08 ex GST | $3.93 ex GST | Price range: $48.72 through $79.73 ex GST | Price range: $35.39 through $40.79 ex GST |
| Availability | 14264 in stock (Additional stock available interstate, typically 14 days.) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | ||||
| Content | Side conveyor stanchion in mild steel, available in untreated or hot dip galvanised finish. As well as a range of drilling optons to suit the specifications of your job. | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut) | Side stanchion in mild steel, available in a variety of finishes. As well as a range of different drill options and single slot kickplate brackets at differing heights and orientations to suit the specifications of your job. | Welded stanchions in mild steel, available in an untreated or hot dip galvanised finish and a range of drill configurations, to suit the specifications of your job. |
| Weight | N/A | 0.076 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Drilled Left Side Only, Drilled Right Side only, STD Drill | Drilled Left Side Only, Drilled Right Side only, STD Drill | Drilled One Side Only, STD Drill | |
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | No Kickplate Bracket, R160 | |||
| Material | Mild Steel | Stainless Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Painted Safefy Yellow, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



