| Remove all | Pipe 25NB Mild Steel 3.2 x 6500mm Remove | Side Angle Left Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | 32 & 25NB, Short and Long Radius Bends, Mild Steel (Untreated) Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | 25MAIN | SAL_MAIN | 3290main |
| Price | Price range: $59.50 through $60.41 ex GST | Price range: $64.65 through $74.45 ex GST | Price range: $10.50 through $10.96 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Mild steel pipe, available in a variety of finishes, suitable for use as a mid/knee rail with all Monowills welded stanchions available in a 6.5m length. | Side Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | 32NB or 25NB, Short and Long Radius 90 degree bends in mild steel (untreated), Bends can be used in conjunction with Webforge Monowills stanchions. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | 90 Degree | |
| Colour | |||
| Drill | STD Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Galvanised Steel, Painted Safefy Yellow, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Untreated (Mill finish) |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |


