| Remove all | Gripspan ADC Anchor Plate Remove | Platform Stanchion, Welded/Modular Base, Monowills Link Modular Railing Remove | Gridwalk Walkway Fixing Clip Suits: WK2519, WK3419 Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | ADC | ML-PMAIN | WK34-CLIP |
| Price | Price range: $1.68 through $2.56 ex GST | Price range: $64.87 through $113.62 ex GST | $7.00 ex GST |
| Availability | Additional stock available interstate, typically 2 days. | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Galvanised Steel Clip, suitable for used with gridwalk profiles WK25 and WK34. | ||
| Content | Diamond-shaped anchor plates that are used to secure plain (PL) or serrated (SR) Gripspan profiles to steelwork with the use of 12-24X85, Choose Hollymetal with galvanised planks or aluminium for aluminium planks | Monowills LINK platform stanchion fully assembled with a welded or Modular base plate in galvanised steel finish; stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only, or in a corner configuration, they are also available with or without a kickplate mounting bracket if required. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34. For more product help, visit Ideas and Advice |
| Weight | N/A | N/A | 0.15 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | Corner Drill, Drilled One Side Only, STD Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | No Kickplate Bracket, Kickplate Bracket | ||
| Material | Galvanised Steel | Galvanised Steel | |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |


