| FRP 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm Remove | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area Remove | Grating Pattern A 32x5 Loadbar Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | G38619IGD1 | R12749 | A325_MAIN |
| Price | $733.94 ex GST | Price range: $171.00 through $411.00 ex GST | Price range: $799.58 through $1,840.77 ex GST |
| Availability | 83 in stock (Additional stock available interstate, typically 14 days.) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | ||
| Content | Fibreglass Reinforced plastic grating sheet in Isopthalic Polyester Resin, with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | Webforge Locker R12749 is a general purpose, perforated metal sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. Available in a choice of materials and thicknesses | Webforge A325 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in aluminium or mild steel untreated or hot dip galvanised with a plain or serrated surface and a range of panel widths. |
| Weight | 85 kg | N/A | N/A |
| Dimensions | 3660 × 1220 × 38 mm | N/A | N/A |
| Angle | |||
| Colour | Grey | ||
| Drill | |||
| Hole Pitch (mm) | 17.27 | ||
| Hole Shape | Square | Round | |
| Hole Size (mm) | 12.70 | ||
| Kickplate Orientation & Height | |||
| Material | FRP | Galvanised Steel, Mild Steel, Stainless Steel 304 | Aluminium, Mild Steel |
| Material Finish | Grit | Hot Dip Galvanised, Untreated (Mill finish) | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.50, 1.60, 3.00 | ||
| Overall height (mm) | 38 |


