| Side Stanchion, Mill Finish, Aluminium Remove | Screw Hex Flang BN 65x8 SS Mill Remove | R07962 Perforated Metal Sheet: 7.9mm Round, 62% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | SA | C301SM | R07962 |
| Price | $129.50 ex GST | $2.44 ex GST | Price range: $177.00 through $240.00 ex GST |
| Availability | Available on backorder, typically 25 -30 working days | 16376 in stock (Additional stock available interstate, typically 14 days.) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Side stanchion in aluminium, standard drill. | ||
| Content | Side stanchion in aluminium, standard drill. | Stainless Steel bolt and nut, suitable for use with the C100SM and C129SM top clips/C001SM AND C002SM clip sets | Webforge Locker R07962 is a general purpose, perforated metal sheet with 7.9mm round holes in a staggered pattern. Open area is 62%. Available in a choice of materials and thicknesses |
| Weight | 2.05 kg | 0.1 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | STD Drill | ||
| Hole Pitch (mm) | 9.55 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 7.94 | ||
| Kickplate Orientation & Height | |||
| Material | Aluminium | Stainless Steel | Galvanised Steel, Mild Steel |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.60, 2.00 | ||
| Overall height (mm) |


