| 1520 Expanded Metal Sheet: 29 x 12mm Openings Remove | MET Expanded Metal Edge Trims Remove | H09564 Perforated Metal Sheet: 9.5mm Hexagon, 64% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | 1520_MAIN | MET-MAIN | H09564MS12 |
| Price | Price range: $135.28 through $161.70 ex GST | Price range: $33.18 through $46.75 ex GST | $159.00 ex GST |
| Availability | 17 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Available in 1.2mm mild steel, 2440 x 1220mm sheet size | ||
| Content | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) & 60% (flattened). Available in a range of materials. | Webforge Locker MET is a general purpose expanded galvanised steel trim 2440mm long. Available in a range of opening sizes, to suit your expanded profile. | Webforge Locker H09564 is an attractive perforated metal sheet with 9.5mm hexagons on 60-degree centres. Open area is 64%. Available in 1.2mm mild steel |
| Weight | N/A | N/A | 5.05 kg |
| Dimensions | N/A | N/A | 2440 × 1220 × 1.2 mm |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 11.89 | ||
| Hole Shape | Hexagon | ||
| Hole Size (mm) | 9.53 | ||
| Kickplate Orientation & Height | |||
| Material | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Mild Steel | Mild Steel |
| Material Finish | |||
| LWO (mm) | 29 | ||
| SWO (mm) | 12 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 2.00 | 1.60 | 1.20 |
| Overall height (mm) | 7.20, 9.20, 11.20, 13.20 |


