| 0710 Expanded Metal Sheet: 14 x 4mm Openings Remove | 0916 Expanded Metal Sheet: 19 x 5mm Openings Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 0710_MAIN | 0916main | |
| Price | Price range: $84.19 through $122.10 ex GST | Price range: $166.10 through $225.55 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker 0710 is a general purpose expanded metal sheet with mesh openings of approximately 14 x 4mm and a total open area in the range 60-73%. Available in a choice of materials. | Webforge Locker 0916 is a general-purpose expanded metal sheet with mesh openings of approximately 19 x 5mm and a total open area in the range 48-56% (raised) and 53% (flattened). Available in a variety of materials | |
| Weight | N/A | 17.9 kg | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Aluminium, Mild Steel, Mild Steel (flattened) | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | |
| Material Finish | |||
| LWO (mm) | 14 | 19 | |
| SWO (mm) | 4 | 5 | |
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.00 | 1.60 | |
| Overall height (mm) |

