| WK4519 Gridwalk Walkway Mesh: Standard Duty 96 x 32mm Openings Remove | Platform Angle Stanchion, Untreated or Hot Dip Galvanised, Mild Steel Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | WK4519_MAIN | PAMAIN | |
| Price | Price range: $180.00 through $427.90 ex GST | Price range: $73.04 through $79.02 ex GST | |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes are available, as well as your choice of untreated (mild steel) or hot dip galvanised. | Platform angle stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 36 degree stanchion can be utilised on a 36,35 or 37 degree incline). | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | ||
| Colour | |||
| Drill | STD Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Hot Dip Galvanised, Mild Steel | Mild Steel | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | 96 | ||
| SWO (mm) | 32 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 5.00 | ||
| Overall height (mm) | 21 |

