| Remove all | WK4514 Gridwalk Walkway Mesh: Standard Duty 96 x 32mm Openings Remove | 5020 Expanded Metal Sheet: 87 x 43mm Openings Remove | Sheep Flooring Woven Wire Sheet Remove | R03230 Perforated Metal Sheet: 3.2mm Round, 30% Open Area Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WK4514 | 5020main | HANIMAL | R03230 |
| Price | Price range: $151.80 through $339.90 ex GST | Price range: $106.70 through $115.53 ex GST | Price range: $455.00 through $690.00 ex GST | Price range: $70.00 through $403.00 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge Gridwalk, WK4514 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes available, and your choice of plain mild steel or hot dip galvanised For more product help, visit Ideas and Advice | Locker 5020 is a general purpose expanded metal sheet with mesh openings of approximately 87 x 46mm and with an open area in the range 82-87% (raised), 85% (flattened). Available in a choice of materials | Tough and hardwearing woven wire animal (sheep) flooring from Webforge Locker. Made from 5mm galvanised steel wires with 20mm mesh apertures. 3000 x 1830mm sheets | Locker R03230 is a general purpose, perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 30%. Available in a choice of materials and thicknesses |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 5.56 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 3.17 | |||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel, Mild Steel (flattened) | Galvanised Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304, Zinc Anneal | |
| Material Finish | ||||
| LWO (mm) | 96 | 87 | ||
| SWO (mm) | 32 | 43 | ||
| Wire Diameter (mm) | 5.00 | |||
| Mesh Aperture (mm) | 20.00 | |||
| Material Thickness (mm) | 5.00 | 2.00 | 0.60, 0.80, 1.00, 1.50, 1.60, 3.00 | |
| Overall height (mm) |



