| Remove all | M00822 Fine Woven Wire Mesh Per Metre: 2.5mm Aperture x 0.7mm Dia Wire Remove | M02426 Fine Woven Wire Mesh Per Metre: 0.63mm Aperture x 0.45mm Dia Wire Remove | M00820 Fine Woven Wire Mesh Per Metre: 2.24mm Aperture x 0.9mm Dia Wire Remove | Rail Bend 32NB, Medium Mild Steel, Untreated Or Galvanised Steel Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M00822 | M02426-MAIN | M00820 | RB32_MAIN |
| Price | $62.92 ex GST | Price range: $46.57 through $138.04 ex GST | Price range: $52.75 through $317.00 ex GST | Price range: $19.98 through $20.69 ex GST |
| Availability | Available on back-order | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | Variable width and cut to the meterage ordered, pricing is per metre. Once sold, this product will no longer be available | |||
| Content | Webforge Locker fine woven wire mesh with 0.7mm stainless steel (304) wire and 2.5mm openings. Material is 1525mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.45mm stainless steel (304) wire and 0.63mm openings. Widths, 1000 and 1550mm wide and cut to the meterage ordered, pricing is per metre. This item, once sold will no longer be stocked. | Locker fine woven wire mesh with 0.9mm wire and 2.24mm openings. Available in a range of materials and roll widths, wire will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Rail bends in a mild steel, with an untreated, 0r a galvanised finish, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | 90 Degree, 135 Degree, 138 Degree, 141 Degree, 144 Degree, 147 Degree, 150 Degree | |||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Stainless Steel 304 | Stainless Steel 304 | Brass, Galvanised Steel, Stainless Steel 304 | Mild Steel |
| Material Finish | Galvanised Steel, Untreated (Mill finish) | |||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 0.70 | 0.45 | 0.90 | |
| Mesh Aperture (mm) | 2.50 | 0.63 | 2.24 | |
| Material Thickness (mm) | ||||
| Overall height (mm) |



