| Remove all | WK4505 Gridwalk Walkway Mesh: Aluminium 96 x 32mm Openings Remove | WK3028 Gridwalk Walkway Mesh: Heavy Duty 50 x 12mm Openings Remove | M00314 Fine Woven Wire Mesh Per Metre: 6.4mm Aperture x 2.0mm Dia Wire Remove | R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WK4505A-1200X3000 | WK3028main | M00314 | R19151MS30 |
| Price | $286.05 ex GST | Price range: $390.00 through $617.10 ex GST | Price range: $89.70 through $262.00 ex GST | $310.00 ex GST |
| Availability | 32 in stock (Can be backordered, typically 20-25 working days) | 10 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Aluminium 1200 x 3000mm Sheet | 3mm Mild Steel (untreated) sheet, 2440 x 1220mm | ||
| Content | Webforge Locker Gridwalk WK4505 is aluminium expanded metal walkway with mesh openings of 96 x 32mm. Sold by the sheet 1200 x 3000mm. (See item WK4514 for this product in steel.) For more product help, visit Ideas and Advice | Webforge Locker Gridwalk WK3028 is a heavy duty expanded metal walkway with mesh openings of 50 x 12mm. Available in a range of sheets sizes and finishes. For more product help, visit Ideas and Advice | Webforge Locker fine woven wire mesh with 2mm wire and 6.4mm square openings. Mesh is available in a variety of widths and materials, it will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Locker R19151 is a general purpose perforated mild steel sheet with 19mm round holes in a staggered pattern. Open area is 51%. |
| Weight | 18 kg | N/A | N/A | 34.35 kg |
| Dimensions | 1200 × 3000 × 15 mm | N/A | N/A | 2440 × 1220 × 3 mm |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 25.40 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 19.05 | |||
| Kickplate Orientation & Height | ||||
| Material | Aluminium | Galvanised Steel, Stainless Steel 304 | Mild Steel | |
| Material Finish | ||||
| LWO (mm) | 96 | 50 | ||
| SWO (mm) | 32 | 12 | ||
| Wire Diameter (mm) | 2.00 | |||
| Mesh Aperture (mm) | 6.40 | |||
| Material Thickness (mm) | 5.00 | 5.00 | 3.00 | |
| Overall height (mm) | 15 |



