| Remove all | 1220 Expanded Metal Sheet: 22 x 9mm Openings Remove | 0916 Expanded Metal Sheet: 19 x 5mm Openings Remove | HVO30 Expanded Metal Security Fencing Remove | 1212 Expanded Metal Sheet: 23 X 9mm Openings Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 1220MAIN | 0916main | HVO30MAIN | 1212_MAIN |
| Price | Price range: $130.00 through $223.88 ex GST | Price range: $166.10 through $225.55 ex GST | Price range: $376.16 through $396.90 ex GST | Price range: $96.86 through $115.50 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Locker 1220 is a general purpose expanded metal sheet with mesh openings of approximately 22 x 9mm, with open areas in the range 64-71% (raised) and 62% (flattened). Available in a range of materials. | Webforge Locker 0916 is a general-purpose expanded metal sheet with mesh openings of approximately 19 x 5mm and a total open area in the range 48-56% (raised) and 53% (flattened). Available in a variety of materials | Locker HVO30 is a heavy duty expanded metal mesh sheet, commonly used for security fences and screens. Available in a range of materials. | Webforge Locker 1212 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm, with an open area of 68-78% (raised) and 65% (flattened). |
| Weight | N/A | 17.9 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Aluminium, Aluminium (flattened), Galvanised Steel, Mild Steel, Mild Steel (flattened) | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Hot Dip Galvanised, Mild Steel | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) |
| Material Finish | ||||
| LWO (mm) | 22 | 19 | 33 | 23 |
| SWO (mm) | 9 | 5 | 10 | 9 |
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 2.00 | 1.60 | 3.00 | 1.20 |
| Overall height (mm) | 9.00 |



