| Side Offset Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area Remove | Gripspan ADC Anchor Plate Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | SO_MAIN | R12749 | ADC |
| Price | Price range: $53.06 through $78.58 ex GST | Price range: $171.00 through $411.00 ex GST | Price range: $1.68 through $2.56 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Side offset stanchions in mild steel, available in an untreated and hot dip galvanised finish as well as a range of offsets and kickplate heights and orientation to suit the specifications of your job. | Locker R12749 is a general purpose, perforated metal sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. Available in a choice of materials and thicknesses | Diamond-shaped anchor plates that are used to secure plain (PL) or serrated (SR) Gripspan profiles to steelwork with the use of 12-24X85, Choose Hollymetal with galvanised planks or aluminium for aluminium planks |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | STD Drill | ||
| Hole Pitch (mm) | 17.27 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 12.70 | ||
| Kickplate Orientation & Height | No Kickplate Bracket, R160 | ||
| Material | Mild Steel | Galvanised Steel, Mild Steel, Stainless Steel 304 | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.50, 1.60, 3.00 | ||
| Overall height (mm) |


