| 1520 Expanded Metal Sheet: 29 x 12mm Openings Remove | 1216 Expanded Metal Sheet: 23 x 9mm Openings Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 1520_MAIN | 1216main | |
| Price | Price range: $135.28 through $161.70 ex GST | Price range: $114.35 through $156.20 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) & 60% (flattened). Available in a range of materials. | Webforge Locker 1216 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm and a total open area in the range 67-75% (raised) and 63% (flattened). Available in a choice of materials. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Aluminium (flattened), Galvanised Steel, Galvanised Steel (Flattened), Mild Steel, Mild Steel (flattened) | |
| Material Finish | |||
| LWO (mm) | 29 | 23 | |
| SWO (mm) | 12 | 9 | |
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 2.00 | 1.60 | |
| Overall height (mm) |

