| Side Offset Angle Left Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Grating Pattern B 32x5 Loadbar, 995x5800mm Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | SOALB.35-37 | B325MAIN | |
| Price | $78.85 ex GST | Price range: $849.01 through $1,316.75 ex GST | |
| Availability | Can be backordered, typically 15-20 working days, | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Side Offset Angle Left Stanchion Untreated Mild Steel 35-37 Degree | ||
| Content | Side Offset Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Webforge Locker B325 is a walkway grating with spacings of 30 x 50mm c/c on loadbars and crossrods. Available with a Plain or serrated surface and in an untreated or hot dip galvanised finish. | |
| Weight | 5.3 kg | N/A | |
| Dimensions | N/A | N/A | |
| Angle | 35-37 Degree | ||
| Colour | |||
| Drill | STD Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Mild Steel | |
| Material Finish | Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |

