| R01623 Perforated Metal Sheet: 1.6mm Round, 23% Open Area Remove | Cored Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Rail Bend 25NB, Medium Mild Steel, Untreated Or Galvanised Steel Remove | 0710 Expanded Metal Sheet: 14 x 4mm Openings Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | R01623MS12 | C_MAIN | RB25_MAIN | 0710_MAIN |
| Price | $177.00 ex GST | Price range: $48.42 through $55.83 ex GST | Price range: $13.99 through $15.48 ex GST | Price range: $84.19 through $122.10 ex GST |
| Availability | 48 in stock (Can be backordered, typically 20-25 working days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Available in 1.2mm mild steel, 2440 X 1220mm sheet | |||
| Content | Webforge Locker R01623 is a general purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 23%. Available in 1.2mm mild steel | Cored stanchions in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options to suit the specifications of your job. | Rail bends in mild steel, available in an untreated or a galvanised steel, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | Webforge Locker 0710 is a general purpose expanded metal sheet with mesh openings of approximately 14 x 4mm and a total open area in the range 60-73%. Available in a choice of materials. |
| Weight | 21.59 kg | N/A | N/A | N/A |
| Dimensions | 2440 × 1220 × 1.2 mm | N/A | N/A | N/A |
| Angle | 90 Degree, 135 Degree, 138 Degree, 141 Degree, 144 Degree, 147 Degree, 150 Degree | |||
| Colour | ||||
| Drill | Drilled One Side Only, STD Drill | |||
| Hole Pitch (mm) | 3.20 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 1.60 | |||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Mild Steel | Mild Steel | Aluminium, Mild Steel, Mild Steel (flattened) |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Galvanised Steel, Untreated (Mill finish) | ||
| LWO (mm) | 14 | |||
| SWO (mm) | 4 | |||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 1.20 | 1.00 | ||
| Overall height (mm) |



