| F10236 Pattern Perforated Metal Sheet: 36% Open Area Remove | R07962 Perforated Metal Sheet: 7.9mm Round, 62% Open Area Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | F10236MS12 | R07962 | |
| Price | $165.00 ex GST | Price range: $177.00 through $240.00 ex GST | |
| Availability | 44 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | |||
| Content | Webforge Locker F10236 is an attractive perforated metal sheet in a club and round pattern (club is approx. 10mm). Open area is 36%. Available in 1.2mm mild steel | Webforge Locker R07962 is a general purpose, perforated metal sheet with 7.9mm round holes in a staggered pattern. Open area is 62%. Available in a choice of materials and thicknesses | |
| Weight | 17.95 kg | N/A | |
| Dimensions | 2440 × 1220 × 1.2 mm | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 15.24 | 9.55 | |
| Hole Shape | Pattern | Round | |
| Hole Size (mm) | 10.16 | 7.94 | |
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Galvanised Steel, Mild Steel | |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.20 | 1.60, 2.00 | |
| Overall height (mm) |

