| Remove all | Grating Pattern D 25x5 Loadbar, 1005x5800mm Remove | Grating Pattern F 25x5 Loadbar, 1025x5800mm Remove | Grating Pattern A 75x6 Loadbar, 996x5800mm Remove | R04851 Perforated Metal Sheet: 4.8mm Round, 51% Open Area Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | D255MPU12 | F255MAIN | A756MAIN | R04851MAIN |
| Price | $547.97 ex GST | Price range: $413.02 through $627.33 ex GST | Price range: $83.00 through $753.00 ex GST | |
| Availability | Can be backordered, typically 12 weeks, order cannot be processed unless the minimum quantity is met. | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Walkway grating with spacings of 40 x 50mm c/c on loadbars and crossrods. Plain surface and in untreated mild steel, sheet is 1005 x 5800mm | |||
| Content | Webforge Locker D255 is a walkway grating with spacings of 40 x 50mm c/c on loadbars and crossrods. Plain surface and in untreated mild steel, sheet is 1005 x 5800mm | Webforge F255 is a walkway grating with spacings of 60 x 50mm c/c on loadbars and crossrods. Available in mild steel untreated or a hot dip galvanised finish with a plain surface. | Webforge A756 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Plain surface and in an untreated (mild steel), galvanising is available in select states only. | Locker R04851 is a general purpose, perforated metal sheet with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses |
| Weight | 176.04 kg | N/A | N/A | N/A |
| Dimensions | 5800 × 1005 × 25 mm | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 6.35 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 4.76 | |||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Mild Steel | Mild Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304, Stainless Steel 316 |
| Material Finish | Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 0.60, 0.90, 1.00, 1.50, 1.60, 2.00, 3.00 | |||
| Overall height (mm) |



