| FRP 25x6mm Grit Surface, 38x38mm square, 1220x3660mm Remove | Screw Hex Flang BN 65x8 SS Mill Remove | R07962 Perforated Metal Sheet: 7.9mm Round, 62% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | G256_MAIN | C301SM | R07962 |
| Price | Price range: $385.00 through $553.29 ex GST | $2.44 ex GST | Price range: $177.00 through $240.00 ex GST |
| Availability | 16376 in stock (Additional stock available interstate, typically 14 days.) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Fibre Reinforced plastic sheets with 25 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | Stainless Steel bolt and nut, suitable for use with the C100SM and C129SM top clips/C001SM AND C002SM clip sets | Webforge Locker R07962 is a general purpose, perforated metal sheet with 7.9mm round holes in a staggered pattern. Open area is 62%. Available in a choice of materials and thicknesses |
| Weight | N/A | 0.1 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | Green, Yellow | ||
| Drill | |||
| Hole Pitch (mm) | 9.55 | ||
| Hole Shape | Square | Round | |
| Hole Size (mm) | 7.94 | ||
| Kickplate Orientation & Height | |||
| Material | FRP | Stainless Steel | Galvanised Steel, Mild Steel |
| Material Finish | Grit | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.60, 2.00 | ||
| Overall height (mm) | 25.00 |


