| 3830CY Expanded Metal Cyclone Mesh Sheet: 60 x 25mm Openings Remove | Side Stanchion , Welded/Modular Base, Monowills Link Modular Railing Remove | (SG) Side Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | 3830CY_MAIN | ML-SMAIN | S_MAIN |
| Price | Price range: $148.50 through $238.70 ex GST | Price range: $70.25 through $106.58 ex GST | Price range: $48.72 through $79.73 ex GST |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Webforge Locker 3830CY is an expanded metal mesh sheet, certified suitable for cyclone safety screens. Mesh openings are approximately 60 x 25mm, with a total open area in the range 75-79% (raised) and 61% (Flattened). | Monowills LINK, Side stanchion fully assembled, with a welded or Modular base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill or drilled one side only. | Side stanchion in mild steel, available in an untreated and hot dip galvanised finish. As well as a range of different drill options and single slot kickplate brackets at differing heights and orientations to suit the specifications of your job. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | Drilled One Side Only, STD Drill | Drilled Left Side Only, Drilled Right Side only, STD Drill | |
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | No Kickplate Bracket, Kickplate Bracket | No Kickplate Bracket, R160 | |
| Material | Hot Dip Galvanised, Hot Dip Galvanised (flattened), Mild Steel, Mild Steel (flattened) | Galvanised Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | 60 | ||
| SWO (mm) | 25 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 3.00 | ||
| Overall height (mm) |


