| 5020 Expanded Metal Sheet: 87 x 43mm Openings Remove | (SG) Side Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 5020main | S_MAIN | |
| Price | Price range: $106.70 through $115.53 ex GST | Price range: $48.72 through $79.73 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker 5020 is a general purpose expanded metal sheet with mesh openings of approximately 87 x 46mm and with an open area in the range 82-87% (raised), 85% (flattened). Available in a choice of materials | Side stanchion in mild steel, available in an untreated and hot dip galvanised finish. As well as a range of different drill options and single slot kickplate brackets at differing heights and orientations to suit the specifications of your job. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | Drilled Left Side Only, Drilled Right Side only, STD Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | No Kickplate Bracket, R160 | ||
| Material | Mild Steel, Mild Steel (flattened) | Mild Steel | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | 87 | ||
| SWO (mm) | 43 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 2.00 | ||
| Overall height (mm) |

