| Remove all | Grating Pattern F 32x5 Loadbar Remove | Side Stanchion , Welded/Modular Base, Monowills Link Modular Railing Remove | Side Offset Stanchion , Welded Base, Monowills Link Modular Railing Remove | Rail Bend 25NB, Medium Mild Steel, Untreated Or Galvanised Steel Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | F325_MAIN | ML-SMAIN | ML-SOMAIN | RB25_MAIN |
| Price | Price range: $499.21 through $751.92 ex GST | Price range: $70.25 through $106.58 ex GST | Price range: $97.44 through $111.65 ex GST | Price range: $13.99 through $15.48 ex GST |
| Availability | Available on back-order | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge F325 is a walkway grating with centres of 60 x 50mm on loadbars and crossrods respectively. Available in untreated or hot dip galvanised mild steel with a plain or serrated surface. | Monowills LINK, Side stanchion fully assembled, with a welded or Modular base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill or drilled one side only. | Monowills LINK, Side offset stanchion fully assembled, with a welded base plate in galvanised steel finish; stanchions can be supplied
| Rail bends in mild steel, available in an untreated or a galvanised steel, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | 90 Degree, 135 Degree, 138 Degree, 141 Degree, 144 Degree, 147 Degree, 150 Degree | |||
| Colour | ||||
| Drill | Drilled One Side Only, STD Drill | Drilled One Side Only, STD Drill | ||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | Kickplate Bracket, No Kickplate Bracket | Kickplate Bracket, No Kickplate Bracket | ||
| Material | Mild Steel | Galvanised Steel | Galvanised Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Galvanised Steel, Untreated (Mill finish) | ||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



