| Remove all | 5020 Expanded Metal Sheet: 87 x 43mm Openings Remove | Side Offset Stanchion , Welded Base, Monowills Link Modular Railing Remove | Rail Bend 25NB, Medium Mild Steel, Untreated Or Galvanised Steel Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | 5020main | ML-SOMAIN | RB25_MAIN |
| Price | Price range: $106.70 through $115.53 ex GST | Price range: $97.44 through $111.65 ex GST | Price range: $13.99 through $15.48 ex GST |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Locker 5020 is a general purpose expanded metal sheet with mesh openings of approximately 87 x 46mm and with an open area in the range 82-87% (raised), 85% (flattened). Available in a choice of materials | Monowills LINK, Side offset stanchion fully assembled, with a welded base plate in galvanised steel finish; stanchions can be supplied
| Rail bends in mild steel, available in an untreated or a galvanised steel, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 90 Degree, 135 Degree, 138 Degree, 141 Degree, 144 Degree, 147 Degree, 150 Degree | ||
| Colour | |||
| Drill | Drilled One Side Only, STD Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | No Kickplate Bracket, Kickplate Bracket | ||
| Material | Mild Steel, Mild Steel (flattened) | Galvanised Steel | Mild Steel |
| Material Finish | Galvanised Steel, Untreated (Mill finish) | ||
| LWO (mm) | 87 | ||
| SWO (mm) | 43 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 2.00 | ||
| Overall height (mm) |


