| Remove all | Grating Pattern A 40x5 Loadbar, 995x5800mm Remove | Alu-Tread, Hold-down Self Drilling Screw 10-24 x 50 Remove | Side Conveyor Stanchion, Welded/Modular Base, Monowills Link Modular Railing Remove | Grating Top clip 316SS Mill Pattern A-F Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | A405_MAIN | EX-2 | ML-SCMAIN | C100SM |
| Price | Price range: $987.60 through $2,310.00 ex GST | $0.30 ex GST | Price range: $69.05 through $96.43 ex GST | $4.50 ex GST |
| Availability | 1786 in stock (Additional stock available interstate.) | Available on back-order | 5334 in stock (Additional stock available interstate, typically 14 days.) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Alu-Tread hold down screw is zinc plated to be used with Hold down disc (EX-1) or the 5mm NEOPRENE RAWLNUT (EX-3) | Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, | ||
| Content | Webforge A405 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in a range of materials, and material and surface finishes. | Alu-Tread hold down screw is zinc plated to be used with Hold down disc (EX-1) or the 5mm NEOPRENE RAWLNUT (EX-3) | Monowills LINK, Side Conveyor stanchion fully assembled with a welded or Modular base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only. | 316 Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C200SM (bottom clip), & C301SM (bolt and nut) |
| Weight | N/A | 0.05 kg | N/A | 0.1 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Drilled One Side Only, STD Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Aluminium, Mild Steel | Mild Steel | Galvanised Steel | Stainless Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hollymetal | Untreated (Mill finish) | |
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



