| Decorative Planar 441 Aluminium Woven wire Mesh Remove | W Beam Flexbeam Guardrail Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | WAP441AL | wbeam | |
| Price | $647.44 ex GST | Price range: $69.00 through $165.00 ex GST | |
| Availability | 40 in stock (Can be backordered, typically 12 weeks) | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Aluminium mill finish , sheet 2400mm long x 1200mm wide. Long aperture parallel to the 2400mm side | ||
| Content | Aluminium raw finish Woven flat top weave woven wire. 20/2.8mm opening x 2.0mm diameter wire. Flat sheet 2400mm long x 1200mm wide. Long aperture parallel to the 2400mm side. | INGAL Civils Galvanised W-Beam Guardrail is 100% Australian made, engineered for strength, durability, and long-term performance. Manufactured from Grade HA350 Hot-Rolled Structural Steel and Hot dipped Galvanised to AS/NZ standard 4680, it offers exceptional protection against corrosion, even in harsh environmental conditions. Designed to provide reliable roadside safety, our W-Beam Guardrail system is a trusted solution across carparks and industrial areas. The galvanised finish extends the lifespan of the barrier, helping to reduce ongoing maintenance and replacement costs. Key Features: · Hot-dip galvanised for superior corrosion resistance · Strong W-beam profile for effective impact protection · Straightforward installation · Proven performance in safeguarding vehicles and pedestrians Applications: · Ideal for car parks, warehouses and industrial facilities. · Effective in industrial zones for boundary definition and hazard protection · Suitable for guiding vehicle movement and preventing unauthorised access · 8 splice bolts and oversize nuts per rail Available in a variety of lengths | |
| Weight | 8.00 kg | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Aluminium | Hot-Rolled Structural Steel (Grade HA350) | |
| Material Finish | Hot Dip Galvanised | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 2.00 | ||
| Mesh Aperture (mm) | 20/2.0 | ||
| Material Thickness (mm) | 2.70 | ||
| Overall height (mm) | 312mm |

