| Remove all | Short Bullnose Terminal for W Beam Remove | Ikon 511, Fine Rectangular Locking Crimp Woven Wire Mesh, 69% OA Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | ShortBullnoseTerminal | WAI511GB | |
| Price | Price range: $80.00 through $118.00 ex GST | $462.90 ex GST | |
| Availability | Available on back-order | 44 in stock (Can be backordered, typically 12 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Architectural, Woven locking crimp woven wire. 10 x 30mm aperture 3.15mm diameter wire, 2400mm long x 1200mm wide sheet, Suitable for internal use only. | ||
| Content | INGAL Civils, Short Bullnose Terminal is a guardrail end treatment designed to provide a safer, rounded termination point that helps reduce the risk of head-on or perpendicular impacts with the end of a barrier. Its curved profile helps deflect vehicles and minimises injury risk in the event of a collision. Suitable for use with the W Beams range. They are 100% Australian Made using Australian Steel & Australian Zinc. Available in hot-dip galvanised steel for long-term corrosion resistance or a powder-coated yellow finish for increased visibility and added safety in high-traffic or pedestrian areas. Key Features: · Rounded design to reduce impact severity and improve safety · Available in galvanised or high-visibility yellow powder-coated finish · Durable steel construction for strength and longevity · Easily integrates with W-beam and similar guardrail systems Applications: · Ideal for carpark barriers, and low-speed zones · Suitable for locations requiring high visibility or enhanced safety · Commonly used in car parks, public infrastructure, and industrial sites · Helps provide a compliant and secure end to guardrail systems | Architectural, Fine Woven locking crimp woven wire. 10 x 30mm aperture 3.15mm diameter wire, 2400mm long x 1200mm wide sheet, Suitable for internal use only | |
| Weight | N/A | 19 kg | |
| Dimensions | N/A | 2400 × 1200 mm | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Hot-Rolled Structural Steel (Grade HA350) | Galvanised Steel | |
| Material Finish | Galvanised, Powdercoated Safety Yellow | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 3.15 | ||
| Mesh Aperture (mm) | 10 x 30 | ||
| Material Thickness (mm) | 2.70 | ||
| Overall height (mm) |

