| Side Offset Angle Left Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | 1225 Expanded Metal Sheet: 16 x 5mm Openings Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | SOALMAIN | 1225Main | |
| Price | Price range: $78.85 through $83.07 ex GST | $443.30 ex GST | |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Side Offset Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Webforge Locker 1225 is a general purpose expanded metal sheet with mesh openings of approximately 16 x 5mm and a total open area of 26%. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | ||
| Colour | |||
| Drill | STD Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Mild Steel | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | 16 | ||
| SWO (mm) | 5 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 2.50 | ||
| Overall height (mm) |

