| Remove all | S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | FRP 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | S08053A512 | G38619IGD1 | |
| Price | $193.64 ex GST | $733.94 ex GST | |
| Availability | 6 in stock (Can be backordered, typically 14 days) | Additional stock available interstate, typically 14 days. | |
| Add to cart | |||
| Description | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey | |
| Content | Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | Fibreglass Reinforced plastic grating sheet in Isopthalic Polyester Resin, with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | |
| Weight | 4.40 kg | 85 kg | |
| Dimensions | 2400 × 1200 × 1.2 mm | 3660 × 1220 × 38 mm | |
| Angle | |||
| Colour | Grey | ||
| Drill | |||
| Hole Pitch (mm) | 11.00 | ||
| Hole Shape | Square | Square | |
| Hole Size (mm) | 8.00 | ||
| Kickplate Orientation & Height | |||
| Material | Aluminium | FRP | |
| Material Finish | Grit | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.20 | ||
| Overall height (mm) | 38 |

