| FRP 25x6mm Grit Surface, 38x38mm square, 1220x3660mm Remove | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | G256_MAIN | R09540 | |
| Price | Price range: $385.00 through $553.29 ex GST | Price range: $172.00 through $464.00 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Fibre Reinforced plastic sheets with 25 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | Webforge Locker R09540 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | Green, Yellow | ||
| Drill | |||
| Hole Pitch (mm) | 14.27 | ||
| Hole Shape | Square | Round | |
| Hole Size (mm) | 9.53 | ||
| Kickplate Orientation & Height | |||
| Material | FRP | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | |
| Material Finish | Grit | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.50, 1.60, 2.00, 3.00 | ||
| Overall height (mm) | 25.00 |

