| Gripspan Shur-Grip Walkway Plank: 2mm Galvanised Steel Remove | M00314 Fine Woven Wire Mesh Per Metre: 6.4mm Aperture x 2.0mm Dia Wire Remove | M00416 Fine Woven Wire Mesh Per Metre: 4.75mm Aperture x 1.6mm Dia Wire Remove | R01623 Perforated Metal Sheet: 1.6mm Round, 23% Open Area Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | SHURGRIPMAIN | M00314 | M00416 | R01623MS12 |
| Price | Price range: $162.05 through $261.92 ex GST | Price range: $89.70 through $262.00 ex GST | Price range: $64.91 through $205.00 ex GST | $177.00 ex GST |
| Availability | 47 in stock (Can be backordered, typically 20-25 working days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Available in 1.2mm mild steel, 2440 X 1220mm sheet | |||
| Content | Shur-Grip planks have an alternative tread profile to the standard Gripspan diamond pattern that is extremely open and free draining. Lightweight, non-slip and strong. Available in a range of Heights and widths. | Webforge Locker fine woven wire mesh with 2mm wire and 6.4mm square openings. Mesh is available in a variety of widths and materials, it will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 1.6mm wire and 4.75mm aperture. Material is available in 1220mm and 1525mm widths, cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R01623 is a general purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 23%. Available in 1.2mm mild steel |
| Weight | N/A | N/A | N/A | 21.59 kg |
| Dimensions | N/A | N/A | N/A | 2440 × 1220 × 1.2 mm |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 3.20 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 1.60 | |||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel | Galvanised Steel, Stainless Steel 304 | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 | Mild Steel |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 2.00 | 1.60 | ||
| Mesh Aperture (mm) | 6.40 | 4.75 | ||
| Material Thickness (mm) | 2.00 | 1.20 | ||
| Overall height (mm) | 40, 50 |



