| Welded Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Rail Bend 25NB, Medium Mild Steel, Untreated Or Galvanised Steel Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | W_MAIN | RB25_MAIN | |
| Price | Price range: $35.39 through $40.79 ex GST | Price range: $13.99 through $15.48 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Welded stanchions in mild steel, available in an untreated or hot dip galvanised finish and a range of drill configurations, to suit the specifications of your job. | Rail bends in mild steel, available in an untreated or a galvanised steel, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | 90 Degree, 135 Degree, 138 Degree, 141 Degree, 144 Degree, 147 Degree, 150 Degree | ||
| Colour | |||
| Drill | Drilled One Side Only, STD Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Mild Steel | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Galvanised Steel, Untreated (Mill finish) | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |

