| Remove all | Side Angle Left Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Balustrade Infill Panel, Galvanised or Mild Steel (Untreated) Remove | Side Offset Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | SAL_MAIN | ML-BAL | SO_MAIN |
| Price | Price range: $64.65 through $74.45 ex GST | Price range: $220.70 through $304.48 ex GST | Price range: $53.06 through $78.58 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Side Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Balustrade infill section fully assembled with a 12mm diameter rods welded at 100mm centres. Panels are available as 32NB or 40NB top and base rails, in a galvanised suitable for use with Monowills Link systems or Mild steel (untreated) finish, suitable for use with Webforge Lockers traditional ball and tube balustrade stanchion. | Side offset stanchions in mild steel, available in an untreated and hot dip galvanised finish as well as a range of offsets and kickplate heights and orientation to suit the specifications of your job. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | ||
| Colour | |||
| Drill | STD Drill | STD Drill | |
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | No Kickplate Bracket, R160 | ||
| Material | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |


