| Side Offset Angle Right Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Side Conveyor Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | (PG) Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | SOARMAIN | SC_MAIN | P_MAIN |
| Price | Price range: $78.85 through $83.07 ex GST | Price range: $46.69 through $51.08 ex GST | Price range: $41.65 through $72.96 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Side Offset Angle Right stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Side conveyor stanchion in mild steel, available in untreated or hot dip galvanised finish. As well as a range of drilling optons to suit the specifications of your job. | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | ||
| Colour | |||
| Drill | STD Drill | Drilled Left Side Only, Drilled Right Side only, STD Drill | Corner Drill, Drilled One Side Only, STD Drill, Undrilled |
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | No Kickplate Bracket, L100, L60, L85, R100, R60, R85 | ||
| Material | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |


