| Side Offset Angle Left Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Side Conveyor Stanchion, Welded/Modular Base, Monowills Link Modular Railing Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | SOALMAIN | ML-SCMAIN | |
| Price | Price range: $78.85 through $83.07 ex GST | Price range: $69.05 through $96.43 ex GST | |
| Availability | Available on back-order | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Side Offset Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Monowills LINK, Side Conveyor stanchion fully assembled with a welded or Modular base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | ||
| Colour | |||
| Drill | STD Drill | Drilled One Side Only, STD Drill | |
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Galvanised Steel | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |

