| Side Angle Left Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | One Ball Platform Stanchion, Hot Dip Galvanised Remove | In Ground Stanchion 1200mm Leg, Untreated or Hot Dip Galvanised, Mild Steel Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | SAL_MAIN | OBPG | IG1200MAIN |
| Price | Price range: $64.65 through $74.45 ex GST | $53.75 ex GST | Price range: $48.45 through $57.67 ex GST |
| Availability | 16 in stock (Available on backorder, typically 15-20 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | One ball platform stanchion in mild steel, available in a hot dip galvanised finish, to suit the specifications of your job. | ||
| Content | Side Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | One ball platform stanchion in mild steel, available in a hot dip galvanised finish, to suit the specifications of your job. | In ground stanchion with 1200mm leg in mild steel, available in an untreated or hot dip galvanised finish, and a range of drilling options. |
| Weight | N/A | 2.53 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | ||
| Colour | |||
| Drill | STD Drill | STD Drill | Drilled One Side Only, STD Drill |
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised | Hot Dip Galvanised, Untreated (Mill finish) |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |


