| Side Offset Stanchion , Welded Base, Monowills Link Modular Railing Remove | Torx T45 Driver Key Monowills Link Modular Railing Remove | Torx T45 Socket: 3/8 Drive Monowills Link Modular Railing Remove | Side Conveyor Stanchion, Welded/Modular Base, Monowills Link Modular Railing Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ML-SOMAIN | ML40-434 | ML40-433 | ML-SCMAIN |
| Price | Price range: $97.44 through $111.65 ex GST | $15.55 ex GST | $20.57 ex GST | Price range: $69.05 through $96.43 ex GST |
| Availability | Available on back-order | 6 in stock (Additional stock available interstate, typically 14 days.) | 11 in stock (Additional stock available interstate, typically 14 days.) | Available on back-order |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Torx driver socket. Suitable for use with a standard 3/8 drive ratchet. | |||
| Content | Monowills LINK, Side offset stanchion fully assembled, with a welded base plate in galvanised steel finish; stanchions can be supplied
| Torx driver key. Part of the Monowills Link modular railing system from Webforge | Torx driver socket. Suitable for use with a standard 3/8 drive ratchet. Part of the Monowills Link modular railing system from Webforge. | Monowills LINK, Side Conveyor stanchion fully assembled with a welded or Modular base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only. |
| Weight | N/A | 1.05 kg | 1.05 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Drilled One Side Only, STD Drill | Drilled One Side Only, STD Drill | ||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | No Kickplate Bracket, Kickplate Bracket | |||
| Material | Galvanised Steel | Galvanised Steel | Galvanised Steel | Galvanised Steel |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



