| Platform Velocity Stanchion, Monowills Link Modular Railing Remove | Platform Stanchion, Welded/Modular Base, Monowills Link Modular Railing Remove | Inground Stanchion, Monowills Link Modular Railing Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | ML-PW-VEL | ML-PMAIN | ML-Imain |
| Price | Price range: $119.77 through $143.12 ex GST | Price range: $64.87 through $113.62 ex GST | Price range: $65.78 through $112.86 ex GST |
| Availability | Available on back-order | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Monowills LINK, Platform Velocity stanchion fully assembled in galvanised steel. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails, and as a two, three rail or a balustrade stanchion, in a galvanised finish. | Monowills LINK platform stanchion fully assembled with a welded or Modular base plate in galvanised steel finish; stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only, or in a corner configuration, they are also available with or without a kickplate mounting bracket if required. | Monowills LINK Inground stanchion fully assembled in galvanised steel finish. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails, available as standard drill or drilled one side only. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | STD Drill | Corner Drill, Drilled One Side Only, STD Drill | Drilled One Side Only, STD Drill |
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | No Kickplate Bracket, Kickplate Bracket | ||
| Material | Galvanised Steel | Galvanised Steel | Galvanised Steel |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |


