| Kickplate Bracket HDG Monowills Link Modular Railing Remove | Platform Stanchion, Welded/Modular Base, Monowills Link Modular Railing Remove | Torx head Stainless Steel Grub Screw Monowills Link Modular Railing Remove | Horizontal Closure Bend (HCB) 32NB, Untreated or Galvanised Steel Remove | Pipe 40NB Medium Mild Steel 3.2 x 6500mm Remove | Horizontal Closure Bend 40NB Medium Mild Steel, Galvanised Remove | Pipe 32NB Mild Steel 3.2 x 6500mm Remove | Inground Balustrade Stanchion, Monowills Link Modular Balustrade Remove | |
|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ML40-420 | ML-PMAIN | ML40-430 | H32_MAIN | 40MG | H40G | 32MAIN | ML-BI |
| Price | $6.56 ex GST | Price range: $64.87 through $113.62 ex GST | $1.75 ex GST | Price range: $20.80 through $22.83 ex GST | $89.22 ex GST | $32.54 ex GST | Price range: $76.82 through $77.69 ex GST | Price range: $84.25 through $91.35 ex GST |
| Availability | 1068 in stock (Additional stock available interstate, typically 14 days.) | 419 in stock (Additional stock available interstate, typically 14 days.) | 102 in stock (Can be backordered, typically 14 days) | 3 in stock (Additional stock available interstate, typically 14 days.) | Available on back-order | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||||
| Description | Mild steel galvanised pipe, for use with the Monowills Link ML40 series as a top and mid rail | Horizontial closure bend in galvanised finish | ||||||
| Content | Monowills link Kickplate Bracket allows height to be adjusted according to your needs, includes torx grub screws | Monowills LINK platform stanchion fully assembled with a welded or Modular base plate in galvanised steel finish; stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only, or in a corner configuration, they are also available with or without a kickplate mounting bracket if required. | TORX head stainless steel grub screws, these are supplied with Monowills Link parts, but should you require extra we have you covered. Minimum order quantity of 10. | Horizontal closure bend, available in mild steel, in a variety of finishes | Mild steel galvanised pipe, suitable for use as the hand and knee rail with the Monowills Link ML40, available in a 6.5m length | Horizontial closure bend in galvanised finish. Suitable for use with the Monowills LINK system. | Mild steel pipe, in a variety of finishes, suitable for use as a hand/top rail with all Monowills welded stanchions or as the hand and knee rail when combined with the 32NB Monowills Link, modular handrail series, available in a 6.5m length. | Monowills LINK, Inground balustrade stanchion fully assembled in galvanised steel finish; stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only or a corner drill. |
| Weight | 1.51 kg | N/A | 1.05 kg | N/A | 20.50 kg | 2 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Angle | ||||||||
| Colour | ||||||||
| Drill | Corner Drill, Drilled One Side Only, STD Drill | Corner Drill, Drilled One Side Only, STD Drill | ||||||
| Hole Pitch (mm) | ||||||||
| Hole Shape | ||||||||
| Hole Size (mm) | ||||||||
| Kickplate Orientation & Height | No Kickplate Bracket, Kickplate Bracket | |||||||
| Material | Hot Dip Galvanised | Galvanised Steel | Stainless Steel 316 | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Galvanised Steel |
| Material Finish | Galvanised Steel, Painted Safefy Yellow, Untreated (Mill finish) | Hot Dip Galvanised | Hot Dip Galvanised | Galvanised Steel, Painted Safefy Yellow, Untreated (Mill finish) | ||||
| LWO (mm) | ||||||||
| SWO (mm) | ||||||||
| Wire Diameter (mm) | ||||||||
| Mesh Aperture (mm) | ||||||||
| Material Thickness (mm) | ||||||||
| Overall height (mm) |







