| Torx head Stainless Steel Grub Screw Monowills Link Modular Railing Remove | Horizontal Closure Bend (HCB) 32NB, Untreated or Galvanised Steel Remove | Pipe 40NB Medium Mild Steel 3.2 x 6500mm Remove | Horizontal Closure Bend 40NB Medium Mild Steel, Galvanised Remove | Pipe 32NB Mild Steel 3.2 x 6500mm Remove | |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ML40-430 | H32_MAIN | 40MG | H40G | 32MAIN |
| Price | $1.75 ex GST | Price range: $20.80 through $22.83 ex GST | $89.22 ex GST | $32.54 ex GST | Price range: $76.82 through $77.69 ex GST |
| Availability | 419 in stock (Additional stock available interstate, typically 14 days.) | 104 in stock (Can be backordered, typically 14 days) | 53 in stock (Additional stock available interstate, typically 14 days.) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | Mild steel galvanised pipe, for use with the Monowills Link ML40 series as a top and mid rail | Horizontial closure bend in galvanised finish | |||
| Content | TORX head stainless steel grub screws, these are supplied with Monowills Link parts, but should you require extra we have you covered. Minimum order quantity of 10. | Horizontal closure bend in mild steel material, available in mild steel (untreated) or galvanised steel. | Mild steel galvanised pipe, suitable for use as the hand and knee rail with the Monowills Link ML40, available in a 6.5m length | Horizontial closure bend in galvanised finish. Suitable for use with the Monowills LINK system. | Mild steel pipe, in galvanised or untreated, suitable for use as a hand/top rail with all Monowill welded stanchions or as the hand and knee rail when combined with the 32NB Monowills Link, modular handrail series, available in a 6.5m length. |
| Weight | 1.05 kg | N/A | 20.50 kg | 2 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Angle | |||||
| Colour | |||||
| Drill | |||||
| Hole Pitch (mm) | |||||
| Hole Shape | |||||
| Hole Size (mm) | |||||
| Kickplate Orientation & Height | |||||
| Material | Stainless Steel 316 | Mild Steel | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Galvanised Steel, Untreated (Mill finish) | Hot Dip Galvanised | Hot Dip Galvanised | Galvanised Steel, Untreated (Mill finish) | |
| LWO (mm) | |||||
| SWO (mm) | |||||
| Wire Diameter (mm) | |||||
| Mesh Aperture (mm) | |||||
| Material Thickness (mm) | |||||
| Overall height (mm) |




