| Side Conveyor Stanchion, Welded/Modular Base, Monowills Link Modular Railing Remove | Torx T45 Driver Bit Monowills Link Modular Railing Remove | Platform Balustrade Stanchion, Welded/Modular Base, Monowills Link Modular Balustrade Remove | Kickplate 100 x 6 x 6000mm Mild Steel Plain Hot Dip Galvanised Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ML-SCMAIN | ML40-432 | ML-BP | FB1006MPG6000 |
| Price | Price range: $69.05 through $96.43 ex GST | $9.13 ex GST | Price range: $84.25 through $103.53 ex GST | $198.31 ex GST |
| Availability | Available on back-order | 12 in stock (Additional stock available interstate, typically 14 days.) | Available on back-order | 3 in stock (Additional stock available interstate.) |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Torx driver bit. Suitable for use in a standard 3/8 bit holder. | |||
| Content | Monowills LINK, Side Conveyor stanchion fully assembled with a welded or Modular base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only. | Torx driver bit. Suitable for use in a standard 3/8 bit holder. Part of the Monowills Link modular railing system from Webforge. | Monowills LINK, Platform balustrade stanchion fully assembled with a welded or Modular base plate in galvanised steel finish; stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only or a corner drill. | Mild steel galvanised flatbar, suitable for use as a kickplate with all monowill stanchions available in a 6m length. For more product help, visit Ideas and Advice |
| Weight | N/A | 1.05 kg | N/A | 31.88 kg |
| Dimensions | N/A | N/A | N/A | 6000 × 6 × 100 mm |
| Angle | ||||
| Colour | ||||
| Drill | Drilled One Side Only, STD Drill | Corner Drill, Drilled One Side Only, STD Drill | ||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel | Galvanised Steel | Galvanised Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised | |||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



