| Torx T45 Socket: 3/8 Drive Monowills Link Modular Railing Remove | Side Conveyor Stanchion, Welded/Modular Base, Monowills Link Modular Railing Remove | FRP 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | ML40-433 | ML-SCMAIN | G38619IGD1 |
| Price | $20.57 ex GST | Price range: $69.05 through $96.43 ex GST | $733.94 ex GST |
| Availability | 11 in stock (Additional stock available interstate, typically 14 days.) | Available on back-order | 53 in stock (Additional stock available interstate, typically 14 days.) |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Torx driver socket. Suitable for use with a standard 3/8 drive ratchet. | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | |
| Content | Torx driver socket. Suitable for use with a standard 3/8 drive ratchet. Part of the Monowills Link modular railing system from Webforge. | Monowills LINK, Side Conveyor stanchion fully assembled with a welded or Modular base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only. | Fibreglass Reinforced plastic grating sheet in Isopthalic Polyester Resin, with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. |
| Weight | 1.05 kg | N/A | 85 kg |
| Dimensions | N/A | N/A | 3660 × 1220 × 38 mm |
| Angle | |||
| Colour | Grey | ||
| Drill | Drilled One Side Only, STD Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | Square | ||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Galvanised Steel | Galvanised Steel | FRP |
| Material Finish | Grit | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) | 38 |


